COMPLAINT DATA TO BE DISPLAYED BY RAs – Chirag Kuldeep Jain of Stock Research Edge
| Sr No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints >3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
| Sr. | Month | Carried forward from | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | Apr-2026 | 0 | 0 | 0 | 0 |
| 2 | Mar-2026 | 0 | 0 | 0 | 0 |
| 3 | Feb-2026 | 0 | 0 | 0 | 0 |
| 4 | Jan-2026 | 0 | 0 | 0 | 0 |
| 5 | Dec-2025 | 0 | 0 | 0 | 0 |
| 6 | Nov-2025 | 0 | 0 | 0 | 0 |
| 7 | Oct-2025 | 0 | 0 | 0 | 0 |
| 8 | Sep-2025 | 0 | 0 | 0 | 0 |
| 9 | Aug-2025 | 0 | 0 | 0 | 0 |
| 10 | Jul-2025 | 0 | 0 | 0 | 0 |
| 11 | Jun-2025 | 0 | 0 | 0 | 0 |
| 12 | May-2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
| Sr. | Year | Carried forward | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2023-24 | 0 | 0 | 0 | 0 |
| 2 | 2024-25 | 0 | 0 | 0 | 0 |
| 3 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.